> ## Documentation Index
> Fetch the complete documentation index at: https://intunedhq.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Sink Retry Behavior

## Overview

When Intuned sends data to your configured sink (webhook or S3-compatible storage), temporary failures are automatically retried with exponential backoff. This reference documents Intuned's internal retry behavior for different sink types.

<Note>The retry behavior is system-defined and cannot be modified.</Note>

## Retry Behavior Comparison

| Behavior                | Webhook Sink     | S3-Compatible Sinks |
| ----------------------- | ---------------- | ------------------- |
| **Total Retry Window**  | 1 hour           | 10 minutes          |
| **Initial Retry Delay** | 10 seconds       | 10 seconds          |
| **Maximum Retry Delay** | 2 minutes        | 2 minutes           |
| **Backoff Coefficient** | 2x (exponential) | 2x (exponential)    |

## Retry Timeline Example

| Attempt (Delay) | Cumulative Time | Webhook          | S3-Compatible     |
| --------------- | --------------- | ---------------- | ----------------- |
| 1 (Immediate)   | 0s              | ✓                | ✓                 |
| 2 (+10s)        | 10s             | ✓                | ✓                 |
| 3 (+20s)        | 30s             | ✓                | ✓                 |
| 4 (+40s)        | 1m 10s          | ✓                | ✓                 |
| 5 (+1m 20s)     | 2m 30s          | ✓                | ✓                 |
| 6 (+2m)         | 4m 30s          | ✓                | ✓                 |
| 8 (+2m)         | 8m 30s          | ✓                | ✓                 |
| 7 (+2m)         | 6m 30s          | ✓                | ✓                 |
| 9 (+2m)         | 10m 30s         | ✓                | Stops (10m limit) |
| ...             | ...             | ✓                | —                 |
| Final           | 1h              | Stops (1h limit) | —                 |
